Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 77029
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.1 Baths 1,505 SqFt$235,900Open 3/28 12PM-3PM
- 1/22 223 Beds 1 Bath 994 SqFt$150,000Open Sun 2PM-4PM
10113 Flaxman ST, Houston, TX 77029
Listed by Royal X Real Estate Professionals LLC
Single Family Home
- 1/12 124 Beds 1.1 Baths 1,100 SqFt$195,000Open 3/29 10AM-1PM
- 1/27 273 Beds 2 Baths 1,290 SqFt$199,999Coming Soon
- 1/49 494 Beds 2.1 Baths 1,877 SqFt$160,000New
- 1/20 204 Beds 3 Baths 2,160 SqFt$385,000New
- 1/31 313 Beds 3 Baths 1,691 SqFt$210,000New
- 1/9 92 Beds 1 Bath 768 SqFt$110,000New
- 1/37 374 Beds 3 Baths 2,890 SqFt$384,999Active
- 1/6 62 Beds 1 Bath 782 SqFt$195,000Active
- 1/37 374 Beds 2.1 Baths 1,954 SqFt$320,000Active
- 1/31 313 Beds 2 Baths 2,310 SqFt$385,000Active
- 1/17 176 Beds 4 Baths 2,527 SqFt$389,000Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/10 103 Beds 2 Baths 2,368 SqFt$369,900Active
- 1/14 146 Beds 3 Baths 2,660 SqFt$319,000Pending
- 1/21 213 Beds 2.1 Baths 2,292 SqFt$255,000Active
- 1/25 253 Beds 2 Baths 933 SqFt$165,000Active
- 1/10 103 Beds 2 Baths 1,885 SqFt$150,000Active
1501 Sheryl ST, Houston, TX 77029
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/29 293 Beds 3 Baths 1,747 SqFt$149,000Pending