Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 77417
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 2.1 Baths 2,049 SqFt$318,226Open Sun 1PM-4PM
- 1/7 74 Beds 2 Baths 1,535 SqFt$286,843Open Sun 1PM-4PM
- 1/7 73 Beds 2 Baths 1,364 SqFt$275,612Open Sun 1PM-4PM
- 1/24 243 Beds 2 Baths 1,364 SqFt$270,245Open Sun 1PM-4PM
- 1/50 505 Beds 2.1 Baths 2,690 SqFt$498,000New
- 1/5 53 Beds 2 Baths 1,991 SqFt$410,000New
1811 Beasley West End RD, Beasley, TX 77417
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/19 194 Beds 2 Baths 1,922 SqFt$313,990Pending
- 1/6 63 Beds 2 Baths 1,400 SqFt$290,900New
- 1/12 124 Beds 3 Baths 2,698 SqFt$358,815Active
- 1/10 103 Beds 2.1 Baths 2,200 SqFt$338,815Active
- 1/10 104 Beds 3 Baths 2,058 SqFt$330,815Active
- 1/15 154 Beds 3 Baths 2,377 SqFt$330,000Active
10602 Crimson TRCE, Beasley, TX 77417
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,819 SqFt$265,000Price Dropped by $5K
- 1/8 83 Beds 2.1 Baths 2,024 SqFt$361,900Active
- 1/8 83 Beds 2.1 Baths 2,024 SqFt$350,900Active
- 1/7 74 Beds 2 Baths 1,841 SqFt$332,900Active
- 1/7 74 Beds 2 Baths 1,841 SqFt$332,900Active
- 1/9 93 Beds 2 Baths 1,620 SqFt$331,900Active
- 1/7 74 Beds 2 Baths 1,841 SqFt$330,900Active
- 1/7 73 Beds 2 Baths 1,613 SqFt$316,900Active
- 1/17 174 Beds 3 Baths 2,229 SqFt$290,000Price Dropped by $56K
10603 Crimson TRCE, Beasley, TX 77417
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 134 Beds 2.1 Baths 2,339 SqFt$370,900Active
- 1/9 93 Beds 2 Baths 1,627 SqFt$295,990Active
- 1/10 103 Beds 2 Baths 1,627 SqFt$295,990Pending