Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
536 Properties
536 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,699 SqFt$279,900Open Sun 12PM-2PM
- 1/50 504 Beds 3.1 Baths 2,849 SqFt$639,500Open Mon 3PM-5PM
- 1/35 354 Beds 3 Baths 2,943 SqFt$408,900Open 12/21 12PM-4PM
- 1/30 304 Beds 3 Baths 1,957 SqFt$264,900Open Sun 1PM-3:30PM
- 1/48 484 Beds 3 Baths 2,679 SqFt$387,000Open 12/21 12PM-2PM
- 1/50 503 Beds 2.1 Baths 2,176 SqFt$625,000Open Sun 12PM-2PM
- 1/41 414 Beds 3.1 Baths 2,407 SqFt$390,000Open 12/21 1PM-3PM
- 1/14 143 Beds 2 Baths 1,436 SqFt$309,900Open Sun 12PM-5PM
- 1/41 415 Beds 3.1 Baths 3,414 SqFt$649,900Open Sun 12PM-5PM
- 1/29 295 Beds 3.1 Baths 3,414 SqFt$499,900Open Sun 12PM-5PM
- 1/40 403 Beds 2 Baths 1,664 SqFt$399,000Pending
- 1/12 125 Beds 3.1 Baths 4,872 SqFt$659,999New
- 1/20 204 Beds 3 Baths 2,320 SqFt$499,000New
- 1/40 403 Beds 2 Baths 2,004 SqFt$385,381New
- 1/39 393 Beds 2 Baths 1,536 SqFt$275,000New
5418 Bayou DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/15 151 Bed 1 Bath 788 SqFt$235,000New
- 1/27 272 Beds 1 Bath 3,330 SqFt$1,400New
- 1/11 113 Beds 2.1 Baths 1,757 SqFt$289,900New
- 1/32 324 Beds 2 Baths 2,017 SqFt$274,000New
305 GLADE BRIDGE LANE, Dickinson, TX 77539
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/46 465 Beds 5 Baths 4,471 SqFt$645,000New
- 1/36 363 Beds 2 Baths 1,777 SqFt$325,000New
- 1/11 112 Beds 2 Baths 1,070 SqFt$265,000New
- 1/14 142 Beds 2 Baths 995 SqFt$245,000New
- 1/20 203 Beds 1 Bath 865 SqFt$175,000New