Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2026 - JUL 08, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Featured Properties Available In Austin
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/11 11
3 Beds 2 Baths 1,126 SqFt$1,640Active - 1/11 11
1 Bed 1 Bath 655 SqFt$1,050Active - 1/11 11
2 Beds 1 Bath 632 SqFt$1,675Active - 1/5 5
0.12 Acres$240,000Active - 1/48 48
6 Beds 6 Baths 8,116 SqFt$6,750,000Active - 1/49 49
6 Beds 7 Baths 6,284 SqFt$6,800,000Active14423 Ridgetop Terrace, Austin, TX 78732
Listed by Compass RE Texas, LLC - Austin
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,413 SqFt$368,000Price Dropped by $20K - 1/39 39
3 Beds 3 Baths 1,413 SqFt$1,790Active - 1/27 27
3 Beds 2 Baths 1,422 SqFt$250,000Pending - 1/40 40
2 Beds 2 Baths 1,176 SqFt$1,073,000Active - 1/38 38
3 Beds 3 Baths 1,930 SqFt$625,000Pending - 1/41 41
2 Beds 1 Bath 720 SqFt$3,000Active4901 Prock LN, Austin, TX 78721
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,493 SqFt$305,000Price Dropped by $15K - 1/30 30
5 Beds 3 Baths 2,170 SqFt$990,000Price Dropped by $59K - 1/42 42
2 Beds 2 Baths 937 SqFt$1,489Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,479Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,689Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,509Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,689Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,689Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,489Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,719Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,719Active - 1/42 42
2 Beds 2 Baths 937 SqFt$1,689Active
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
