Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 06, 2026 - JUL 06, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Featured Properties Available In Broaddus
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/14 14
$120,000Active - 1/10 10
14.78 Acres$201,000Active - 1/32 32
3 Beds 2 Baths 1,456 SqFt$399,000Active - 1/26 26
2 Beds 1 Bath 1,260 SqFt$166,500Price Dropped by $3K - 1/17 17
3 Beds 1 Bath 1,800 SqFt$165,000Active - 1/9 9
5 Beds 2 Baths 2,112 SqFt$169,900Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,940 SqFt$495,000Active Under Contract - 1/4 4
2 Acres$37,500Active - 1/26 26
2 Beds 1 Bath 936 SqFt$157,400Price Dropped by $2K - 1/43 43
3 Beds 2 Baths 1,500 SqFt$550,000Active - 1/25 25
2 Beds 2 Baths 1,200 SqFt$410,000Active - 1/14 14
1.5 Acres$150,000Active - 1/14 14
1.5 Acres$150,000Active - 1/25 25
1.5 Acres$150,000Active - 1/20 20
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
$650,000Active - 1/14 14
1 Bed 1 Bath 1,400 SqFt$64,500Active - 1/41 41
4 Beds 3 Baths 2,992 SqFt$489,900Active
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
