Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 19, 2026 - AUG 18, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Featured Properties Available In Centerville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/25 25
3 Beds 1 Bath 27.26 Acres$375,000Active8651 Pr 1230, Centerville, TX 75833
Listed by Keller Williams Realty Brazos Valley office
Vacant Land
- 1/33 33
4 Beds 3 Baths 1,890 SqFt$345,500Price Dropped by $2K - 1/14 14
13.96 Acres$499,000Active - 1/11 11
6.33 Acres$109,000Pending - 1/10 10
2.96 Acres$99,000Pending - 1/22 22
$160,000Active Under Contract - 1/12 12
19.44 Acres$204,000Active - 1/6 6
20.02 Acres$269,000Active - 1/36 36
13 Acres$194,000Price Dropped by $5K - 1/21 21
17.34 Acres$249,534Active - 1/22 22
10.01 Acres$199,900Price Dropped by $15K - 1/22 22
5.01 Acres$139,996Active - 1/3 3
10.01 Acres$150,000Active - 1/20 20
3 Beds 1 Bath 7.3 Acres$185,000Price Dropped by $14K - 1/18 18
5.01 Acres$139,996Active - 1/22 22
6.01 Acres$148,996Active - 1/15 15
3.5 Acres$122,000Active - 1/20 20
3 Beds 2 Baths 2,184 SqFt$235,000Price Dropped by $4K - 1/18 18
28.08 Acres$252,450Active - 1/22 22
2.15 Acres$179,996Active - 1/15 15
5.01 Acres$124,900Active - 1/32 32
14.01 Acres$160,000Active - 1/8 8
14.01 Acres$219,000Active - 1/47 47
3 Beds 2 Baths 950 SqFt$235,000Price Dropped by $5K
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
