Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAY 25, 2026 - JUN 24, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Featured Properties Available In Hitchcock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$150,000Active - 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$200,000Active - 1/3 3
1 Acres$200,000Active - 1/15 15
3 Beds 1 Bath 984 SqFt$1,600Active - 1/14 14
2 Acres$185,000Active - 1/14 14
0.22 Acres$120,000Active - 1/10 10
0.18 Acres$90,000Active - 1/6 6
0.19 Acres$70,000Active - 1/6 6
0.19 Acres$70,000Active - 1/6 6
0.19 Acres$75,000Active - 1/36 36
3 Beds 2 Baths 1,579 SqFt$460,000Open 7/4 12PM-2PM - 1/38 38
4 Beds 2 Baths 2,400 SqFt$299,000Active - 1/6 6
2 Beds 2 Baths$2,200Active - 1/2 2
10.08 Acres$195,000Active - 1/2 2
2 Acres$95,000Active - 1/18 18
2.14 Acres$125,000Active - 1/50 50
4 Beds 5 Baths 4,216 SqFt$2,795,000Active - 1/9 9
0.24 Acres$118,000Active - 1/6 6
2.71 Acres$132,000Active
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
