Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(DEC 12, 2025 - JAN 11, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Featured Properties Available In Huffman
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
3 Beds 2 Baths 1,600 SqFt$249,790Price Dropped by $9K31504 San Floro DR, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/21 21
4 Beds 4 Baths 3,172 SqFt$335,080Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 1,189 SqFt$177,690Active - 1/14 14
5 Beds 4 Baths 2,958 SqFt$318,230Price Dropped by $15K - 1/13 13
4 Beds 4 Baths 2,738 SqFt$317,290Price Dropped by $12K - 1/3 3
4 Beds 4 Baths 2,521 SqFt$302,540Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,180 SqFt$296,740Price Dropped by $12K - 1/3 3
3 Beds 2 Baths 1,941 SqFt$249,390Price Dropped by $12K - 1/3 3
3 Beds 2 Baths 1,941 SqFt$262,390Price Dropped by $12K - 1/46 46
4 Beds 3 Baths 2,092 SqFt$299,999Active - 1/2 2
0.32 Acres$70,000Active - 1/2 2
0.32 Acres$70,000Active - 1/3 3
4 Beds 2 Baths 1,688 SqFt$252,240Price Dropped by $12K - 1/4 4
4 Beds 3 Baths 2,255 SqFt$273,540Price Dropped by $5K - 1/4 4
4 Beds 2 Baths 1,557 SqFt$229,040Price Dropped by $2K - 1/14 14
4 Beds 4 Baths 2,636 SqFt$299,630Price Dropped by $20K - 1/3 3
3 Beds 2 Baths 1,440 SqFt$224,790Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,426 SqFt$220,940Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,405 SqFt$209,540Price Dropped by $14K - 1/30 30
3 Beds 3 Baths 1,774 SqFt$280,000Open Mon 12PM-5PM - 1/50 50
4 Beds 3 Baths 1,918 SqFt$257,990Pending - 1/50 50
4 Beds 3 Baths 1,918 SqFt$254,990Open Mon 12PM-5PM - 1/27 27
4 Beds 3 Baths 1,860 SqFt$280,000Open Mon 12PM-5PM - 1/22 22
3 Beds 3 Baths 1,647 SqFt$270,000Open Mon 12PM-5PM
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
