Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(DEC 12, 2025 - JAN 11, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Featured Properties Available In Huffman
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/47 47
4 Beds 2 Baths 1,616 SqFt$254,990Open Mon 12PM-5PM - 1/19 19
5 Beds 3 Baths 2,128 SqFt$240,000Active - 1/8 8
2.4 Acres$165,000Active - 1/50 50
3 Beds 3 Baths 1,597 SqFt$258,990Open Mon 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,647 SqFt$249,990Open Mon 12PM-5PM - 1/45 45
4 Beds 2 Baths 1,616 SqFt$254,990Pending - 1/41 41
3 Beds 2 Baths 1,427 SqFt$224,990Pending - 1/20 20
3 Beds 2 Baths 1,267 SqFt$229,990Open Mon 12PM-5PM - 1/46 46
3 Beds 2 Baths 1,427 SqFt$224,990Pending - 1/28 28
2.18 Acres$150,000Active - 1/16 16
3 Beds 2 Baths 1,461 SqFt$251,990Active31442 Casacalenda LN, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/8 8
0.75 Acres$125,000Active - 1/39 39
4 Beds 2 Baths 1,760 SqFt$1,895Active - 3D
3 Beds 2 Baths 1,792 SqFt$304,990Pending31412 San Floro DR, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,705 SqFt$240,000Active - 1/27 27
5 Beds 4 Baths 3,842 SqFt$525,000Active - 1/3 3
3 Beds 2 Baths 1,857 SqFt$237,790Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,244 SqFt$278,230Price Dropped by $15K - 1/11 11
4 Beds 3 Baths 2,045 SqFt$284,230Price Dropped by $15K - 1/13 13
4 Beds 4 Baths 2,738 SqFt$291,290Price Dropped by $12K - 1/13 13
4 Beds 4 Baths 2,521 SqFt$282,540Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,180 SqFt$276,740Price Dropped by $12K - 1/3 3
3 Beds 2 Baths 1,941 SqFt$259,390Price Dropped by $12K - 1/3 3
4 Beds 2 Baths 1,688 SqFt$229,940Active
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
