Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 01, 2026 - JUL 01, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
5K Properties
5,040 Featured Properties Available In Katy
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/18 18
4 Beds 2 Baths 2,106 SqFt$2,499Pending - 1/41 41
4 Beds 3 Baths 2,275 SqFt$2,375Pending - 1/34 34
4 Beds 3 Baths 2,921 SqFt$4,350Active - 1/50 50
4 Beds 5 Baths 5,017 SqFt$949,000Active830 Lake Grayson DR, Katy, TX 77494
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,018 SqFt$324,900Open Fri 11AM-6PM - 3D
4 Beds 3 Baths 2,529 SqFt$442,315Active - 1/20 20
3 Beds 3 Baths 1,809 SqFt$317,900Open Fri 11AM-6PM - 1/28 28
3 Beds 2 Baths 1,588 SqFt$255,000Pending - 1/14 14
4 Beds 3 Baths 3,320 SqFt$3,250Pending - 1/24 24
3 Beds 2 Baths 1,540 SqFt$259,900Active - 1/50 50
4 Beds 3 Baths 2,662 SqFt$499,900Open Sat 11AM-1PM - 1/10 10
3 Beds 3 Baths 1,516 SqFt$289,900Open Fri 11AM-6PM - 1/45 45
3 Beds 2 Baths 1,480 SqFt$2,200Active - 1/49 49
5 Beds 5 Baths 4,542 SqFt$975,000Active - 1/17 17
4 Beds 3 Baths 1,968 SqFt$324,900Open Fri 11AM-6PM - 1/14 14
3 Beds 3 Baths 2,007 SqFt$329,900Open Fri 11AM-6PM - 1/32 32
4 Beds 3 Baths 2,149 SqFt$450,000Price Dropped by $15K - 1/19 19
4 Beds 3 Baths 1,946 SqFt$327,900Open Fri 11AM-6PM - 1/30 30
4 Beds 4 Baths 2,569 SqFt$359,000Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,253 SqFt$339,500Active - 1/47 47
3 Beds 2 Baths 2,184 SqFt$359,000Active - 1/34 34
3 Beds 3 Baths 1,888 SqFt$299,999Active - 1/37 37
5 Beds 4 Baths 3,397 SqFt$445,000Price Dropped by $4K - 1/31 31
4 Beds 3 Baths 2,800 SqFt$499,746Price Dropped by $50K
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
