Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAY 27, 2026 - JUN 26, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
873 Properties
873 Featured Properties Available In League City
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
4 Beds 5 Baths 4,639 SqFt$799,999Active - 1/50 50
4 Beds 3 Baths 3,410 SqFt$509,152Pending - 1/26 26
4 Beds 3 Baths 2,756 SqFt$519,000Price Dropped by $6K - 1/45 45
4 Beds 3 Baths 2,553 SqFt$288,000Pending - 1/50 50
5 Beds 6 Baths 6,137 SqFt$2,999,000Active752 Pegasus LN, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/32 32
4 Beds 5 Baths 3,008 SqFt$470,000Price Dropped by $2K - 3D
3 Beds 2 Baths 1,539 SqFt$316,490Pending - 1/33 33
3 Beds 3 Baths 2,663 SqFt$519,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,396 SqFt$288,490Pending - 1/6 6
4 Beds 4 Baths 2,838 SqFt$549,990Pending - 3D
3 Beds 2 Baths 1,541 SqFt$306,990Pending - 1/26 26
4 Beds 3 Baths 2,674 SqFt$498,382Pending - 1/7 7
4 Beds 3 Baths 2,521 SqFt$509,990Pending - 1/6 6
4 Beds 4 Baths 2,832 SqFt$569,990Pending - 1/6 6
4 Beds 3 Baths 2,916 SqFt$609,990Price Dropped by $3K - 1/6 6
3 Beds 3 Baths 2,405 SqFt$519,990Pending - 1/28 28
4 Beds 2 Baths 2,308 SqFt$370,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,126 SqFt$370,000Active - 1/30 30
4 Beds 3 Baths 3,021 SqFt$589,000Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 3,330 SqFt$499,000Price Dropped by $11K - 1/38 38
4 Beds 3 Baths 2,740 SqFt$450,000Price Dropped by $9K - 1/50 50
4 Beds 3 Baths 2,312 SqFt$365,000Pending - 3D
4 Beds 3 Baths 2,446 SqFt$447,490Open Sat 1PM-5PM - 1/29 29
3 Beds 2 Baths 1,397 SqFt$218,700Price Dropped by $12K
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
