Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAY 29, 2026 - JUN 28, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,591 Featured Properties Available In Magnolia
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/43 43
4 Beds 3 Baths 2,636 SqFt$308,410Active - 1/15 15
4 Beds 4 Baths 2,983 SqFt$325,000Pending - 1/10 10
2 Beds 1 Bath 900 SqFt$1,200Active - 1/29 29
4 Beds 4 Baths 3,399 SqFt$599,900Open Sun 12PM-7PM - 1/25 25
4 Beds 3 Baths 2,712 SqFt$419,900Pending - 1/36 36
4 Beds 3 Baths 1,834 SqFt$265,000Active - 1/26 26
4 Beds 2 Baths 1,909 SqFt$306,490Active Under Contract - 1/20 20
4 Beds 3 Baths 2,141 SqFt$2,450Active - 1/30 30
5 Beds 5 Baths 3,791 SqFt$729,900Open Sun 12PM-7PM - 3D
3 Beds 2 Baths 1,330 SqFt$249,990Pending - 1/25 25
4 Beds 2 Baths 1,890 SqFt$289,900Price Dropped by $5K40542 Birch Shadow CT, Magnolia, TX 77354
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,014 SqFt$540,000Pending - 1/49 49
4 Beds 6 Baths 4,637 SqFt$1,050,000Price Dropped by $34K - 1/11 11
2 Beds 1 Bath 1,000 SqFt$1,250Active - 1/7 7
0.46 Acres$180,000Active - 1/39 39
3 Beds 2 Baths 1,180 SqFt$209,900Price Dropped by $5K - 3D
5 Beds 4 Baths 3,393 SqFt$694,990Open Sun 12PM-5PM - 1/39 39
4 Beds 3 Baths 2,345 SqFt$395,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 2,078 SqFt$310,000Active - 1/22 22
4 Beds 3 Baths 2,447 SqFt$550,000Open Sun 1PM-5PM - 1/15 15
1.74 Acres$500,000Active - 1/24 24
4 Beds 3 Baths 2,762 SqFt$479,900Active - 1/33 33
4 Beds 4 Baths 2,593 SqFt$412,000Active - 1/49 49
3 Beds 3 Baths 2,400 SqFt$1,495,000Price Dropped by $5K28207 Dobbin Huffsmith RD, Magnolia, TX 77354
Listed by Keller Williams Advantage Realty
Single Family Home
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
