Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAY 28, 2026 - JUN 27, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,340 Featured Properties Available In Montgomery
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/49 49
5 Beds 4 Baths 4,049 SqFt$1,200,000Active - 1/39 39
127 Acres$10,000,000Active100 ACRES Spring Branch RD, Montgomery, TX 77316
Listed by Creighton Realty Partners, LLC
Vacant Land
- 1/41 41
127 Acres$20,000,000Active200 ACRES Spring Branch RD, Montgomery, TX 77316
Listed by Creighton Realty Partners, LLC
Vacant Land
- 1/49 49
4 Beds 2 Baths 2,068 SqFt$2,400Pending - 3D
4 Beds 3 Baths 2,531 SqFt$320,099Price Dropped by $10K - 3D
4 Beds 2 Baths 1,811 SqFt$284,879Price Dropped by $10K - 3D
3 Beds 2 Baths 1,539 SqFt$266,821Price Dropped by $10K - 3D
4 Beds 2 Baths 2,011 SqFt$281,499Pending - 3D
3 Beds 2 Baths 1,594 SqFt$279,695Price Dropped by $10K - 3D
3 Beds 2 Baths 1,625 SqFt$279,421Price Dropped by $10K - 3D
4 Beds 3 Baths 2,243 SqFt$339,659Price Dropped by $10K - 3D
3 Beds 2 Baths 1,594 SqFt$260,311Price Dropped by $10K - 3D
3 Beds 2 Baths 1,400 SqFt$234,812Pending - 3D
3 Beds 2 Baths 1,599 SqFt$234,461Pending - 3D
3 Beds 2 Baths 1,599 SqFt$234,241Pending - 1/27 27
3 Beds 3 Baths 2,344 SqFt$485,040Active - 1/31 31
3 Beds 4 Baths 2,572 SqFt$512,715Active - 1/32 32
4 Beds 4 Baths 2,732 SqFt$574,494Active - 3D
4 Beds 4 Baths 3,033 SqFt$472,981Pending - 1/37 37
5 Beds 5 Baths 3,188 SqFt$604,752Active - 1/30 30
3 Beds 4 Baths 2,572 SqFt$481,544Active - 3D
4 Beds 3 Baths 2,538 SqFt$380,213Price Dropped by $10K - 1/17 17
4 Beds 5 Baths 3,986 SqFt$1,419,000Active - 1/42 42
2 Beds 2 Baths 816 SqFt$110,000Price Dropped by $5K
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
