Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAY 27, 2026 - JUN 26, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Featured Properties Available In Pasadena
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
4 Beds 4 Baths 3,036 SqFt$500,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 1,547 SqFt$216,900Pending - 1/26 26
3 Beds 1 Bath 1,674 SqFt$159,900Pending - 1/40 40
4 Beds 2 Baths 2,006 SqFt$299,999Active - 1/31 31
3 Beds 2 Baths 1,589 SqFt$279,900Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,088 SqFt$225,000Active - 1/37 37
4 Beds 3 Baths 2,992 SqFt$389,900Active - 1/22 22
3 Beds 3 Baths 2,070 SqFt$299,000Price Dropped by $11K - 1/37 37
5 Beds 4 Baths 3,071 SqFt$475,000Active - 1/16 16
2 Beds 1 Bath 875 SqFt$1,500Pending - 1/39 39
4 Beds 3 Baths 1,800 SqFt$2,500Active - 1/23 23
4 Beds 2 Baths 1,677 SqFt$284,900Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 2,324 SqFt$2,375Active - 1/33 33
4 Beds 3 Baths 1,882 SqFt$315,000Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,803 SqFt$435,000Active - 1/24 24
5 Beds 2 Baths 1,676 SqFt$2,000Active - 3D
5 Beds 2 Baths 3,084 SqFt$309,999Active - 1/31 31
3 Beds 2 Baths 1,794 SqFt$290,000Open Sat 12PM-3PM - 1/26 26
2 Beds 1 Bath 976 SqFt$1,250Active - 1/39 39
4 Beds 3 Baths 2,038 SqFt$240,000Pending - 1/50 50
6 Beds 4 Baths 3,416 SqFt$449,990Open Sun 2PM-5PM - 1/15 15
3 Beds 1 Bath 1,097 SqFt$1,900Pending2217 Basket ST, Pasadena, TX 77502
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,191 SqFt$230,000Active - 1/20 20
3 Beds 3 Baths 1,440 SqFt$179,973Pending
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
