Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(NOV 14, 2025 - DEC 14, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Featured Properties Available In Grand Oaks
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/7 7
3 Beds 3 Baths 1,902 SqFt$394,745New - 1/8 8
3 Beds 2 Baths 1,450 SqFt$360,715New - 1/7 7
3 Beds 2 Baths 1,450 SqFt$360,715Active - 1/7 7
4 Beds 4 Baths 2,214 SqFt$428,520Active - 1/50 50
3 Beds 2 Baths 2,056 SqFt$2,650Active18507 Sleeping Bear WAY, Houston, TX 77084
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 7
4 Beds 4 Baths 2,214 SqFt$427,345Active - 1/6 6
4 Beds 4 Baths 2,214 SqFt$431,420Active - 1/50 50
5 Beds 4 Baths 4,115 SqFt$495,000Active - 1/7 7
3 Beds 3 Baths 1,789 SqFt$372,990Price Dropped by $18K - 1/7 7
4 Beds 4 Baths 2,214 SqFt$434,170Active - 1/7 7
3 Beds 3 Baths 2,117 SqFt$400,425Active - 1/47 47
4 Beds 2 Baths 2,611 SqFt$389,010Pending - 1/8 8
4 Beds 4 Baths 2,408 SqFt$407,990Price Dropped by $18K - 1/32 32
3 Beds 3 Baths 1,883 SqFt$362,990Pending - 1/33 33
4 Beds 4 Baths 2,214 SqFt$406,990Pending - 1/40 40
4 Beds 4 Baths 2,345 SqFt$405,740Active - 1/39 39
4 Beds 4 Baths 2,408 SqFt$404,990Active - 1/32 32
3 Beds 3 Baths 2,117 SqFt$368,990Active - 1/37 37
3 Beds 3 Baths 2,217 SqFt$373,990Pending - 1/6 6
4 Beds 4 Baths 2,214 SqFt$413,990Price Dropped by $18K - 1/7 7
4 Beds 4 Baths 2,345 SqFt$404,990Price Dropped by $18K - 1/7 7
4 Beds 4 Baths 2,214 SqFt$398,990Pending - 1/34 34
3 Beds 3 Baths 1,883 SqFt$372,940Pending - 1/41 41
4 Beds 3 Baths 2,388 SqFt$375,000Price Dropped by $10K
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
