Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT
(OCT 08, 2024 - NOV 07, 2024)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$339,900Open Sat 12PM-4PM
- 1/47 473 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$339,900Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,827 SqFt$339,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$339,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$339,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Pending
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$2,300Active
GET MORE INFORMATION
The Mendez Team Steve & Marisol
Broker | License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.