Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
698 Properties
698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,360 SqFt$275,000Active
- 1/34 344 Beds 4 Baths 3,747 SqFt$1,699,000Active
- 1/17 173 Beds 2.1 Baths 1,675 SqFt$354,990Active
- 1/29 293 Beds 2.1 Baths 2,500 SqFt$719,900Active
- 1/30 303 Beds 2.1 Baths 2,500 SqFt$699,000Pending
- 1/43 433 Beds 3.1 Baths 2,272 SqFt$529,000Active
1805 Emir Street #C, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 222 Beds 3 Baths 1,198 SqFt$565,000Active
1622 Tabor ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 284 Beds 3 Baths 2,754 SqFt$425,000Active
- 1/26 262 Beds 1 Bath 696 SqFt$220,000Pending
- 1/17 174 Beds 3.1 Baths 3,388 SqFt$1,797,000Active
- 1/6 64 Beds 2 Baths 990 SqFt$875,000Active
- 1/49 492 Beds 1 Bath 966 SqFt$650,000Pending
- 1/14 143 Beds 1 Bath 1,286 SqFt$249,900Active
- 3D3 Beds 1 Bath 1,330 SqFt$247,900Pending
- 1/34 343 Beds 2.1 Baths 2,451 SqFt$689,000Active
- 1/28 283 Beds 2 Baths 1,648 SqFt$650,000Active
- 1/33 333 Beds 2 Baths 1,600 SqFt$785,000Active
- 1/21 212 Beds 1 Bath 1,104 SqFt$525,000Pending
- 1/32 324 Beds 4 Baths 3,707 SqFt$1,599,000Pending
- 1/45 453 Beds 2.1 Baths 3,104 SqFt$799,000Active
- 1/36 362 Beds 2 Baths 1,386 SqFt$735,000Pending
1131 Winston ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,543 SqFt$669,900Active
- 1/15 153 Beds 3.1 Baths 2,120 SqFt$549,000Active
- 1/17 173 Beds 3.1 Baths 2,120 SqFt$549,000Active