Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 745 SqFt$1,580Active
- 1/26 261 Bed 1 Bath 810 SqFt$1,579Active
- 1/23 231 Bed 1 Bath 745 SqFt$1,570Active
- 1/19 192 Beds 1 Bath 1,200 SqFt$1,550Active
- 1/23 231 Bed 1 Bath 745 SqFt$1,527Active
- 1/23 231 Bed 1 Bath 745 SqFt$1,508Active
- 1/7 72 Beds 1 Bath 1,000 SqFt$1,250Active
- 1/13 132 Beds 2 Baths 1,078 SqFt$2,900Active
- 1/11 112 Beds 1 Bath 3,648 SqFt$2,400Active
- 1/12 121 Bath 6,600 Sqft Lot$1,295Active
- 1/31 313 Beds 2.1 Baths 2,365 SqFt$3,895Active
- 1/8 81 Bed 1 Bath 744 SqFt$2,150Active
- 1/16 161 Bed 1 Bath 675 SqFt$1,450Active
- 3D1 Bed 1 Bath 725 SqFt$1,245Active
- 1/12 121 Bed 1 Bath 650 SqFt$925Active
- 1/12 121 Bed 1 Bath 625 SqFt$925Active
- 1/15 152 Beds 1.1 Baths 800 SqFt$1,550Active
- 1/6 61 Bath 450 SqFt$1,099Active
- 1/40 403 Beds 2.1 Baths 3,500 SqFt$3,500Active
- 1/17 171 Bed 1 Bath 1,025 SqFt$1,799Active
- 1/24 243,351 SqFt$900,000Pending
- 1/11 112 Beds 1 Bath 1,050 SqFt$1,595Active
- 1/14 141 Bed 1 Bath 7,928 Sqft Lot$1,000Active
- 1/6 61 Bed 1 Bath 750 SqFt$1,600Active
2606 Stanford ST #03, Houston, TX 77006
Listed by Texas Ally Real Estate Group, LLC
Condo, Townhouse