Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3.1 Baths 2,322 SqFt$524,900Active
2911 Hicks ST, Houston, TX 77007
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/23 233 Beds 3.1 Baths 2,249 SqFt$489,000Active
5422 Darling ST #B, Houston, TX 77007
Listed by Parkway Real Estate Services, LLC
Single Family Home
- 1/7 74 Beds 3 Baths 1,965 SqFt$385,000Pending
- 1/40 403 Beds 3.1 Baths 3,731 SqFt$1,450,000Active
- 1/43 433 Beds 3.1 Baths 2,417 SqFt$760,000Active
- 1/35 353 Beds 3.1 Baths 1,880 SqFt$499,000Active
- 1/49 494 Beds 4.1 Baths 3,392 SqFt$1,199,500Active
- 1/50 504 Beds 4.1 Baths 3,392 SqFt$1,199,500Active
- 1/45 453 Beds 3.1 Baths 2,244 SqFt$434,000Active
- 1/48 484 Beds 3.1 Baths 2,666 SqFt$930,000Active
- 1/48 483 Beds 3.1 Baths 2,059 SqFt$559,700Price Dropped by $10K
- 1/6 63 Beds 2.2 Baths 1,288 SqFt$559,000Option Pending
- 1/16 163 Beds 3.1 Baths 2,257 SqFt$500,000Active
- 1/49 493 Beds 3.1 Baths 2,421 SqFt$475,000Option Pending
- 1/28 283 Beds 3.1 Baths 2,831 SqFt$650,000Active
6015 Tyne ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 3.1 Baths 2,442 SqFt$559,000Active
- 1/25 253 Beds 2.1 Baths 6,978 SqFt$1,648,999Active
- 1/30 301 Bed 1 Bath 1,472 SqFt$850,000Active
- 3D3 Beds 2.1 Baths 2,576 SqFt$649,900Pending
- 1/44 443 Beds 3.1 Baths 2,524 SqFt$549,500Active
5934 Petty ST #C, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/40 405 Beds 5.1 Baths 4,300 SqFt$1,925,000Active
- 1/39 393 Beds 2.1 Baths 1,979 SqFt$529,990Active
- 1/44 443 Beds 3.1 Baths 2,268 SqFt$498,000Pending
- 1/35 353 Beds 3.1 Baths 3,444 SqFt$810,000Pending
2114 N Memorial WAY #C, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home