Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 2,150 SqFt$595,000Active
- 1/18 183 Beds 1 Bath 2,030 SqFt$395,000Active
- 1/23 233 Beds 2.1 Baths 1,973 SqFt$449,000Active
- 1/14 143 Beds 2.1 Baths 1,176 SqFt$329,800Active
- 1/21 213 Beds 2.1 Baths 1,522 SqFt$289,990Active
- 1/23 233 Beds 2 Baths 1,122 SqFt$275,500Active
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$545,000Price Dropped by $5K
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/26 263 Beds 2 Baths 1,204 SqFt$525,000Active
- 1/34 343 Beds 2.1 Baths 1,645 SqFt$345,000Pending
- 1/24 242 Beds 2 Baths 1,335 SqFt$320,000Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,404 SqFt$176,900Active
- 1/8 83 Beds 1 Bath 1,532 SqFt$300,000Active
- 1/40 403 Beds 2.1 Baths 2,150 SqFt$410,000Active
- 1/25 254 Beds 2 Baths 2,231 SqFt$373,000Active
- 1/24 243 Beds 2 Baths 1,204 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,470 SqFt$450,000Active
- 1/21 213 Beds 2 Baths 1,705 SqFt$450,000Active
317 Melbourne ST, Houston, TX 77022
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/48 483 Beds 2 Baths 1,210 SqFt$299,900Active
- 1/6 61 Bed 2 Baths 1,392 SqFt$265,000Active
- 1/35 353 Beds 3.1 Baths 2,017 SqFt$410,000Active
- 1/40 403 Beds 3.1 Baths 2,024 SqFt$410,000Active
3306 Bella Vista ST, Houston, TX 77022
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/28 283 Beds 1.1 Baths 1,078 SqFt$204,900Pending
- 1/5 51 Bed 1 Bath 900 SqFt$125,000Active
- 1/20 202 Beds 2 Baths 2,304 SqFt$369,000Active