Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 2 Baths 1,231 SqFt$2,165Active
- 1/7 72 Beds 2 Baths 1,185 SqFt$2,135Active
- 1/13 132 Beds 2 Baths 1,185 SqFt$2,115Active
- 1/13 132 Beds 2 Baths 1,185 SqFt$2,080Active
- 1/13 132 Beds 2 Baths 1,185 SqFt$2,030Active
- 1/7 72 Beds 2 Baths 1,071 SqFt$1,975Active
- 1/13 132 Beds 2 Baths 1,045 SqFt$1,830Active
- 1/10 102 Beds 1 Bath 925 SqFt$1,690Active
- 1/10 102 Beds 1 Bath 925 SqFt$1,680Active
- 1/16 161 Bed 1 Bath 800 SqFt$1,580Active
- 1/16 161 Bed 1 Bath 800 SqFt$1,455Active
- 1/10 101 Bed 1 Bath 767 SqFt$1,275Active
4645 Wild Indigo ST #22/380, Houston, TX 77027
Listed by Compass RE Texas, LLC - Houston
Condo, Townhouse
- 1/39 393 Beds 3 Baths 2,359 SqFt$5,950Active
- 1/11 113 Beds 2 Baths 1,999 SqFt$4,600Active
- 1/23 231 Bed 1 Bath 784 SqFt$1,250Active
- 1/20 203 Beds 2 Baths 2,193 SqFt$2,900Pending
49 Briar Hollow LN #1403, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/23 231 Bed 1.1 Baths 598 SqFt$1,135Active
- 1/31 312 Beds 2.1 Baths 1,292 SqFt$3,083Active
- 1/21 212 Beds 2 Baths 1,250 SqFt$1,850Active
- 1/27 272 Beds 2 Baths 1,059 SqFt$2,264Active
- 1/17 173 Beds 2 Baths 1,846 SqFt$3,695Active
- 1/13 132 Beds 1.1 Baths$1,350Active
- 1/5 50.23 Acres$1,200,000Active
- 1/47 473 Beds 3.1 Baths 2,841 SqFt$3,850Active