Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 77030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 151 Bed 1 Bath 822 SqFt$1,429Active
- 1/15 151 Bed 1 Bath 822 SqFt$1,429Active
- 1/15 151 Bed 1 Bath 610 SqFt$1,415Active
- 1/15 151 Bed 1 Bath 768 SqFt$1,344Active
- 1/15 151 Bed 1 Bath 610 SqFt$1,305Active
- 1/28 283 Beds 2 Baths 2,009 SqFt$4,900Pending
- 1/36 362 Beds 2 Baths 1,796 SqFt$3,975Active
- 1/30 303 Beds 3.1 Baths 1,768 SqFt$2,500Active
- 1/26 262 Beds 2 Baths 1,137 SqFt$1,650Pending
- 1/23 231 Bed 1 Bath 860 SqFt$1,200Active
- 1/43 433 Beds 3.1 Baths 2,870 SqFt$3,850Active
2417 Dorrington ST #A, Houston, TX 77030
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/26 262 Beds 2 Baths 1,188 SqFt$1,831Pending
- 1/15 151 Bed 1 Bath 943 SqFt$1,586Active
- 1/15 151 Bed 1 Bath 610 SqFt$1,463Active
- 1/38 382 Beds 2.1 Baths 1,500 SqFt$2,500Active
- 1/27 274 Beds 2.1 Baths 2,715 SqFt$2,595Active
- 1/22 220.17 Acres$600,000Pending
- 1/26 263 Beds 2 Baths 3,016 SqFt$3,200Active
- 1/11 111 Bed 1 Bath$1,250Active
- 1/11 111 Bed 1 Bath 360 SqFt$1,100Active
- 1/16 161 Bed 1 Bath$1,100Active
- 1/22 221 Bed 1 Bath 370 SqFt$1,100Active
- 1/16 161 Bed 1 Bath 0.35 Acres Lot$1,100Active
- 1/6 60.17 Acres$595,000Active