Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2.1 Baths 2,812 SqFt$280,000Option Pending
- 1/38 384 Beds 2.1 Baths 2,151 SqFt$269,900New
- 1/9 92 Beds 675 SqFt$155,000New
- 1/34 344 Beds 2.1 Baths 2,691 SqFt$305,000Active
- 1/40 404 Beds 2.1 Baths 2,585 SqFt$275,000Active
- 3D4 Beds 3 Baths 1,869 SqFt$419,855Active
- 3D3 Beds 2 Baths 1,582 SqFt$379,610Active
- 1/18 184 Beds 2.1 Baths 3,045 SqFt$299,990Active
- 1/19 194 Beds 2.1 Baths 1,800 SqFt$250,000Active
- 1/18 184 Beds 2.1 Baths 2,763 SqFt$250,000Active
- 1/11 114 Beds 2.1 Baths 2,178 SqFt$235,000Active
- 1/32 324 Beds 3 Baths 2,108 SqFt$299,900Active
- 1/36 363 Beds 2 Baths 1,615 SqFt$244,999Active
- 1/28 284 Beds 2.1 Baths 2,310 SqFt$349,900Active
- 1/25 254 Beds 2.1 Baths 3,040 SqFt$325,000Active
- 1/27 273 Beds 2.1 Baths 2,203 SqFt$249,800Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$455,147Active
- 1/5 54 Beds 3.1 Baths 2,489 SqFt$445,935Active
- 1/32 323 Beds 2.1 Baths 2,278 SqFt$295,000Active
- 1/11 114 Beds 2 Baths 1,904 SqFt$450,000Active
- 1/43 434 Beds 2.1 Baths 3,369 SqFt$440,990Active
- 1/13 134 Beds 2.1 Baths 2,990 SqFt$380,000Active
- 1/30 304 Beds 2.2 Baths 3,014 SqFt$275,000Pending
- 1/50 504 Beds 2.1 Baths 2,506 SqFt$290,000Active
11427 Champions Green DR, Houston, TX 77066
Listed by Keller Williams Realty Professionals
Single Family Home