Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,475 SqFt$259,000Open Sun 2PM-5PM
- 1/29 295 Beds 3 Baths 2,527 SqFt$230,000Open 12/21 1PM-3PM
- 1/42 425 Beds 2.1 Baths 2,874 SqFt$339,900Open 12/22 12PM-3PM
- 1/33 334 Beds 2 Baths 1,782 SqFt$314,900Open 12/21 12PM-3PM
- 1/15 153 Beds 2.1 Baths 2,067 SqFt$420,000Open 12/21 1PM-3PM
- 1/26 264 Beds 3.1 Baths 3,789 SqFt$574,900Open 12/21 1PM-4PM
- 1/12 124 Beds 2 Baths 1,557 SqFt$284,000Open 12/21 11AM-2PM
- 1/28 284 Beds 2 Baths 1,904 SqFt$335,000Open Sun 2PM-4PM
- 1/30 304 Beds 2 Baths 1,801 SqFt$240,000Open 12/22 12PM-3PM
- 1/21 213 Beds 2.1 Baths 1,606 SqFt$240,000Open 12/22 1PM-3PM
- 1/24 245 Beds 3 Baths 2,240 SqFt$309,900Option Pending
- 1/31 315 Beds 4.1 Baths 4,607 SqFt$539,900Open 12/21 12PM-3PM
- 1/26 264 Beds 2 Baths 1,936 SqFt$250,000New
11323 Sageburrow DR, Houston, TX 77089
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/47 473 Beds 2 Baths 2,106 SqFt$249,900New
10727 Sagewillow LN, Houston, TX 77089
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/27 274 Beds 3.1 Baths 2,898 SqFt$469,900New
- 1/38 384 Beds 2.1 Baths 2,376 SqFt$449,000New
- 1/22 223 Beds 2 Baths 1,645 SqFt$249,786New
- 1/39 394 Beds 3.1 Baths 4,316 SqFt$737,000New
- 1/13 133 Beds 2 Baths 1,407 SqFt$229,000New
- 1/35 353 Beds 2 Baths 1,442 SqFt$250,000New
10326 Sagecanyon DR, Houston, TX 77089
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/47 473 Beds 2 Baths 2,108 SqFt$255,000Option Pending
11430 Sagestanley DR SE, Houston, TX 77089
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/18 183 Beds 2.1 Baths 1,694 SqFt$206,000New
- 1/42 424 Beds 2.1 Baths 2,847 SqFt$429,900Option Pending
- 1/23 233 Beds 2 Baths 1,444 SqFt$239,000Active