Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available In 77091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,802 SqFt$381,990Open Sun 1PM-5PM
- 1/31 313 Beds 2 Baths 1,468 SqFt$329,990Pending
- 1/41 413 Beds 2.1 Baths 1,820 SqFt$389,900Open Sun 12PM-4PM
- 1/34 343 Beds 2 Baths 1,540 SqFt$1,350,000Open Sun 1PM-3PM
- 1/50 505 Beds 2.1 Baths 2,738 SqFt$669,000Coming Soon
- 1/42 423 Beds 2.1 Baths 1,842 SqFt$369,900New
- 1/35 353 Beds 2.1 Baths 1,523 SqFt$334,900New
- 1/50 504 Beds 3.1 Baths 2,783 SqFt$589,900New
- 1/18 183 Beds 2.1 Baths 2,621 SqFt$455,000New
- 1/31 312 Beds 2 Baths 1,176 SqFt$520,000New
- 3D3 Beds 3.1 Baths 2,103 SqFt$389,995Price Dropped by $5K
- 3D3 Beds 2.1 Baths 1,755 SqFt$359,995New
- 3D3 Beds 2.1 Baths 1,755 SqFt$359,995Price Dropped by $5K
- 1/23 233 Beds 2 Baths 2,884 SqFt$490,000New
- 1/7 73 Beds 2.1 Baths 1,996 SqFt$389,000New
- 1/47 473 Beds 2.1 Baths 1,996 SqFt$389,000Price Dropped by $21K
- 1/35 353 Beds 2 Baths 1,246 SqFt$225,999New
- 1/33 333 Beds 2.1 Baths 1,920 SqFt$399,900Active
- 1/20 203 Beds 2.1 Baths 2,132 SqFt$395,000Active
- 1/47 474 Beds 2 Baths 2,089 SqFt$225,000Option Pending
- 1/36 364 Beds 3.1 Baths 3,162 SqFt$675,000Option Pending
- 1/24 243 Beds 3.1 Baths 1,771 SqFt$384,900Active
5503 Beall ST #A, Houston, TX 77091
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/49 494 Beds 2.1 Baths 2,688 SqFt$580,000Active
- 1/42 423 Beds 3.1 Baths 1,895 SqFt$395,900Pending