Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
914 Properties
914 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 1,644 SqFt$335,000Active
- 1/41 413 Beds 2 Baths 1,216 SqFt$115,000Active
- 1/32 324 Beds 2 Baths 2,072 SqFt$569,000Active
- 1/27 274 Beds 2 Baths 2,346 SqFt$314,900Option Pending
- 1/34 343 Beds 2 Baths 1,624 SqFt$249,500Active
- 1/25 252 Beds 2 Baths 1,112 SqFt$180,000Active
- 1/28 282 Beds 1 Bath 1,280 SqFt$389,000Active
- 1/30 303 Beds 2 Baths 1,571 SqFt$199,999Active
- 1/32 324 Beds 3 Baths 2,000 SqFt$625,000Coming Soon
- 1/50 503 Beds 2.1 Baths 2,730 SqFt$415,000Active
- 1/27 273 Beds 3 Baths 2,300 SqFt$369,900Active
- 1/33 332 Beds 2 Baths 1,608 SqFt$479,900Active
- 1/47 473 Beds 1.1 Baths 1,150 SqFt$429,900Active
- 1/41 412 Beds 1 Bath 942 SqFt$107,000Active
- 1/21 212 Beds 1 Bath 800 SqFt$70,000Price Dropped by $10K
- 1/34 343 Beds 2.2 Baths 3,786 SqFt$335,000Price Dropped by $15K
- 1/26 263 Beds 2.1 Baths 1,700 SqFt$315,000Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$269,900Active
- 1/27 273 Beds 2 Baths 1,344 SqFt$99,000Active
- 1/48 483 Beds 3 Baths 2,160 SqFt$749,999Active
- 1/50 503 Beds 2 Baths 1,634 SqFt$305,000Price Dropped by $14K
- 1/33 333 Beds 2 Baths 1,232 SqFt$144,900Price Dropped by $10K
- 1/14 142 Beds 1 Bath 3,040 Sqft Lot$65,000Active
- 1/35 354 Beds 3.1 Baths 3,107 SqFt$1,500,000Active
1152 Indian Hill BLVD, Livingston, TX 77351
Listed by The Cox Company, Real Estate Group
Single Family Home