Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2.1 Baths 2,207 SqFt$334,990Active
- 1/37 373 Beds 2.1 Baths 2,080 SqFt$319,900Active
- 1/28 283 Beds 2.1 Baths 2,123 SqFt$315,000Active
- 1/38 385 Beds 3.1 Baths 3,112 SqFt$430,900Active
- 1/34 344 Beds 3 Baths 2,113 SqFt$386,000Active
- 1/26 263 Beds 2.1 Baths 2,036 SqFt$284,900Pending
- 1/14 144 Beds 3 Baths 3,138 SqFt$630,850Pending
- 1/16 164 Beds 3 Baths 2,990 SqFt$549,989Pending
- 1/10 104 Beds 3 Baths 2,521 SqFt$581,285Active
- 1/32 324 Beds 2.1 Baths 2,402 SqFt$449,990Pending
- 1/11 114 Beds 3 Baths 1,855 SqFt$374,990Price Dropped by $24K
- 1/48 484 Beds 2.1 Baths 2,562 SqFt$385,000Active
- 1/45 453 Beds 3.1 Baths 3,143 SqFt$624,000Pending
- 1/37 373 Beds 2 Baths 1,609 SqFt$399,990Pending
- 1/24 243 Beds 2 Baths 1,823 SqFt$329,900Active
- 1/47 474 Beds 3.1 Baths 2,675 SqFt$490,000Price Dropped by $15K
3902 Stormy Orchard CT, Richmond, TX 77407
Listed by Champions NextGen Real Estate
Single Family Home
- 1/50 505 Beds 3.1 Baths 3,123 SqFt$450,000Price Dropped by $10K
- 1/23 235 Beds 3 Baths 3,438 SqFt$450,000Active
- 1/12 124 Beds 3.1 Baths 3,059 SqFt$360,000Active
- 1/25 254 Beds 2 Baths 2,163 SqFt$368,000Active
- 1/34 343 Beds 2 Baths 2,260 SqFt$400,000Active
- 1/12 124 Beds 2 Baths 2,159 SqFt$385,990Active
19706 Terrazza Lake LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/20 204 Beds 2 Baths 1,752 SqFt$2,200Coming Soon
- 1/28 284 Beds 3 Baths 2,521 SqFt$3,200Coming Soon