Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 3 Baths 1,937 SqFt$319,990Active
- 3D3 Beds 2 Baths 1,975 SqFt$309,990Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,912 SqFt$299,990Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,912 SqFt$289,990Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,092 SqFt$179,000Active
- 1/23 234 Beds 3.1 Baths 2,619 SqFt$354,990Pending
- 3D3 Beds 2 Baths 1,961 SqFt$309,990Price Dropped by $5K
- 3D3 Beds 2 Baths 1,975 SqFt$309,990Pending
- 1/29 294 Beds 3.1 Baths 3,163 SqFt$610,000Active
- 1/29 294 Beds 3 Baths 2,515 SqFt$335,000Active
- 1/16 164 Beds 2.1 Baths 2,280 SqFt$309,000Active
- 1/19 193 Beds 2 Baths 1,915 SqFt$279,000Active
- 1/22 223 Beds 2 Baths 1,772 SqFt$269,000Active
- 1/28 284 Beds 3.1 Baths 3,000 SqFt$579,561Pending
- 1/31 314 Beds 3.1 Baths 3,000 SqFt$567,384Active
- 3D4 Beds 3.1 Baths 2,727 SqFt$391,094Pending
- 1/12 124 Beds 3.1 Baths 3,295 SqFt$764,900Pending
- 1/25 254 Beds 2.1 Baths 2,076 SqFt$276,000Active
- 1/25 255 Beds 4.1 Baths 3,700 SqFt$649,471Price Dropped by $10K
- 1/35 355 Beds 3 Baths 2,439 SqFt$369,990Pending
- 1/26 264 Beds 3.1 Baths 3,090 SqFt$559,839Active
- 1/50 505 Beds 4.2 Baths 4,377 SqFt$839,990Price Dropped by $10K
- 1/47 474 Beds 5 Baths 120 Acres$2,749,000Active
42493 FM 1458 A RD, Pattison, TX 77423
Listed by Southern District Sotheby's International Realty
Vacant Land
- 3D4 Beds 2.1 Baths 2,916 SqFt$406,000Active