Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
766 Properties
766 Properties Available In 77469
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,173 SqFt$369,000New
- 1/50 506 Beds 6.3 Baths 6,216 SqFt$2,650,000New
- 1/28 284 Beds 3 Baths 2,285 SqFt$358,000New
- 1/7 74 Beds 2.1 Baths 2,339 SqFt$318,900New
- 1/24 243 Beds 2.2 Baths 1,582 SqFt$310,000New
- 1/29 294 Beds 2.1 Baths 2,120 SqFt$295,000New
- 1/26 265 Beds 4.1 Baths 3,745 SqFt$645,193Pending
- 1/49 495 Beds 4.1 Baths 3,862 SqFt$635,000Active
- 1/27 274 Beds 3.1 Baths 3,246 SqFt$602,015Active
- 1/44 445 Beds 4 Baths 2,991 SqFt$454,540Active
- 3D4 Beds 3.1 Baths 3,510 SqFt$690,000Active
- 4 Beds 3.1 Baths 2,636 SqFt$428,990Active
- 1/3 34 Beds 3 Baths 2,267 SqFt$388,520Price Dropped by $15K
- 1/10 103 Beds 2 Baths 1,831 SqFt$361,190Active
- 1/25 253 Beds 2 Baths 1,600 SqFt$259,900Active
- 1/22 224 Beds 3 Baths 3,222 SqFt$450,000Active
- 1/35 353 Beds 2 Baths 2,027 SqFt$409,000Option Pending
- 1/30 304 Beds 3 Baths 2,604 SqFt$399,990Pending
- 1/33 334 Beds 2.1 Baths 2,725 SqFt$379,400Pending
2011 GRANITE PARK LANE, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/21 214 Beds 3.1 Baths 2,698 SqFt$400,000Active
- 1/28 283 Beds 2 Baths 1,388 SqFt$235,000Active
- 1/49 494 Beds 3 Baths 3,060 SqFt$629,999Price Dropped by $320K
- 1/18 183 Beds 2 Baths 1,373 SqFt$265,000Active
- 1/20 203 Beds 2 Baths 1,255 SqFt$240,000Option Pending