Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 77551
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2.1 Baths 3,400 SqFt$897,500Open Sun 2PM-4PM
- 1/47 473 Beds 3.1 Baths 1,636 SqFt$625,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,066 SqFt$332,500Open 4/1 1PM-4PM
- 1/35 352 Beds 2 Baths 1,220 SqFt$685,000Open Fri 12PM-3PM
- 1/22 222 Beds 1 Bath 855 SqFt$299,000Coming Soon
- 1/48 484 Beds 3 Baths 1,692 SqFt$499,950New
- 1/39 392 Beds 2 Baths 1,116 SqFt$389,000New
- 1/24 243 Beds 1 Bath 1,412 SqFt$275,000New
- 1/49 492 Beds 1 Bath 932 SqFt$160,000New
- 1/22 222 Beds 2 Baths 1,188 SqFt$310,000New
- 1/22 222 Beds 1 Bath 648 SqFt$299,000New
- 1/50 504 Beds 3 Baths 2,422 SqFt$459,800New
- 1/29 293 Beds 1 Bath 1,367 SqFt$285,000New
- 1/24 243 Beds 2 Baths 1,250 SqFt$474,999New
- 1/27 272 Beds 1 Bath 824 SqFt$299,900New
- 1/25 251 Bed 1 Bath 632 SqFt$225,000New
- 1/29 291 Bed 1 Bath 474 SqFt$199,000New
- 1/17 173 Beds 1 Bath 1,008 SqFt$300,000Coming Soon
- 1/48 486 Beds 4.4 Baths 5,719 SqFt$885,000New
- 1/32 323 Beds 2 Baths 1,978 SqFt$415,000New
5521 Rosewood DR, Galveston, TX 77551
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/8 83 Beds 2 Baths 1,621 SqFt$324,000New
- 1/43 433 Beds 2 Baths 1,993 SqFt$397,500New
- 1/30 302 Beds 1 Bath 656 SqFt$220,000New
- 1/41 411 Bed 1 Bath 474 SqFt$174,900New