Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available In 77573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,560 SqFt$285,000New
- 1/26 264 Beds 2 Baths 1,839 SqFt$365,000New
- 1/50 503 Beds 4.1 Baths 2,872 SqFt$625,000Active
- 1/44 443 Beds 3 Baths 2,709 SqFt$599,900Active
- 1/38 384 Beds 2.1 Baths 3,125 SqFt$485,000Active
- 1/12 123 Beds 2.1 Baths 2,423 SqFt$470,000Price Dropped by $19K
4810 Dickens Landing DR, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 173 Beds 2.1 Baths 2,865 SqFt$470,000Active
- 1/41 415 Beds 3 Baths 3,393 SqFt$454,999Active
- 1/25 254 Beds 2 Baths 1,971 SqFt$385,000Active
- 3D5 Beds 4.1 Baths 4,551 SqFt$659,000Active
- 1/50 504 Beds 3.1 Baths 3,999 SqFt$525,000Active
- 3D4 Beds 2.1 Baths 3,397 SqFt$519,000Active
- 1/39 394 Beds 2 Baths 2,568 SqFt$390,000Option Pending
- 1/19 194 Beds 2.1 Baths 2,604 SqFt$350,000Active
- 3D4 Beds 3.1 Baths 2,906 SqFt$553,945Active
- 1/31 314 Beds 3 Baths 2,199 SqFt$431,990Active
- 1/30 304 Beds 3 Baths 2,042 SqFt$423,590Active
- 1/24 244 Beds 2 Baths 2,035 SqFt$411,990Active
- 1/20 205 Beds 2.1 Baths 2,977 SqFt$390,000Active
- 1/26 264 Beds 2 Baths 2,430 SqFt$384,900Active
- 1/46 463 Beds 2 Baths 2,320 SqFt$374,999Pending
102 Crescent Bay DR, League City, TX 77573
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/21 214 Beds 2 Baths 2,176 SqFt$335,000Option Pending
- 1/8 83 Beds 2.1 Baths 2,010 SqFt$319,990Active
- 1/31 314 Beds 3.1 Baths 3,738 SqFt$615,000Active