Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(AUG 03, 2026 - SEP 02, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search
Save your search to get Alerts
98.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/10 10
3 Beds 2 Baths 1,360 SqFt$1,600Active - 1/7 7
1 Bed 1 Bath 350 SqFt$750Active - 1/13 13
2 Beds 1 Bath 933 SqFt$1,450Active - 1/20 20
0.18 Acres$165,000Active - 1/45 45
4 Beds 4 Baths 1,706 SqFt$310,000Active - 1/6 6
4 Beds 4 Baths 2,725 SqFt$591,900Active - 1/26 26
3 Beds 2 Baths 1,630 SqFt$264,900Active - 1/29 29
4 Beds 2 Baths 2,126 SqFt$259,900Pending4718 Fleming Downe LN, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,743 SqFt$449,900Active - 1/20 20
3 Beds 2 Baths 1,660 SqFt$157,000Active - 1/28 28
3 Beds 3 Baths 2,880 SqFt$689,900Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,744 SqFt$289,000Active - 1/13 13
3 Beds 2 Baths 1,128 SqFt$325,000Active - 1/17 17
2 Beds 2 Baths 1,216 SqFt$160,000Active - 1/28 28
4 Beds 3 Baths 3,685 SqFt$465,000Active - 1/25 25
3 Beds 2 Baths 1,862 SqFt$259,900Price Dropped by $10K - 1/11 11
4 Beds 2 Baths 1,765 SqFt$1,745Active - 1/39 39
3 Beds 2 Baths 1,984 SqFt$329,000Active16427 Hickory Knoll DR, Houston, TX 77059
Listed by Keller Williams Houston Central
Single Family Home
- 1/50 50
6 Beds 8 Baths 7,712 SqFt$2,350,000Active - 1/20 20
1 Bed 1 Bath 462 SqFt$110,000Active - 1/26 26
4 Beds 3 Baths 2,400 SqFt$289,000Active - 1/7 7
0.47 Acres$25,000Active - 1/34 34
2 Beds 2 Baths 1,228 SqFt$175,000Active - 1/18 18
4 Beds 1 Bath 1,166 SqFt$1,700Active
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
