Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(OCT 03, 2026 - NOV 02, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
MARKET TRENDS
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search
Save your search to get Alerts
97.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
11.15 Acres$167,300New - 1/40 40
2 Beds 3 Baths 1,364 SqFt$999,000New - 1/37 37
3 Beds 2 Baths 1,865 SqFt$164,900New - 1/13 13
3 Beds 2 Baths 1,412 SqFt$1,680New - 1/32 32
4 Beds 2 Baths 2,301 SqFt$2,100New - 1/15 15
4 Beds 3 Baths 3,503 SqFt$3,000New - 1/40 40
4 Beds 4 Baths 3,365 SqFt$489,900New - 1/19 19
4 Beds 2 Baths 1,932 SqFt$2,200New - 1/15 15
4 Beds 3 Baths 2,515 SqFt$475,000New9023 Mauna Loa LN, Houston, TX 77040
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,631 SqFt$1,800New - 1/10 10
3 Beds 1 Bath 1,560 SqFt$1,000,000New - 1/20 20
3 Beds 3 Baths 2,254 SqFt$4,100New - 1/48 48
4 Beds 2 Baths 1,774 SqFt$1,950New - 1/7 7
2 Beds 1 Bath$2,125New - 3D
5 Beds 4 Baths 1,662 SqFt$439,786New - 1/21 21
3 Beds 4 Baths 2,096 SqFt$2,750New - 1/15 15
3 Beds 4 Baths 2,690 SqFt$367,000New - 1/48 48
4 Beds 4 Baths 2,442 SqFt$4,300New - 1/36 36
4 Beds 2 Baths 1,575 SqFt$299,990New - 1/10 10
3 Beds 2 Baths 1,296 SqFt$1,600New - 1/12 12
2 Beds 2 Baths 1,206 SqFt$145,900New - 1/18 18
3 Beds 2 Baths 2,180 SqFt$2,200New - 1/40 40
4 Beds 4 Baths 3,019 SqFt$449,999Open Sat 2PM-3PM - 1/37 37
5 Beds 4 Baths 4,220 SqFt$649,900New
GET MORE INFORMATION

The Mendez Team Steve & Marisol
Broker License ID: 556491
+1(832) 298-0151 | marisol@ameristaterealty.com
Thanks! I'll get back to you shortly.
