Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 77089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,984 SqFt$1,800Active
- 1/10 104 Beds 2 Baths 1,557 SqFt$2,300Active
- 1/30 303 Beds 2.1 Baths 1,401 SqFt$1,795Active
- 1/21 214 Beds 3.1 Baths 3,325 SqFt$2,900Active
9215 Majave Cove CT, Houston, TX 77089
Listed by Keller Williams Signature
Single Family Home, Vacant Land
- 1/32 324 Beds 2.1 Baths 3,236 SqFt$2,450Pending
- 1/32 324 Beds 2 Baths 2,158 SqFt$2,700Active
- 1/21 213 Beds 2.1 Baths 1,744 SqFt$1,695Active
- 1/13 132 Beds 1 Bath 903 SqFt$1,600Pending
- 1/12 122 Beds 2 Baths 6.82 Acres Lot$1,419Active
- 1/29 293 Beds 2 Baths 1,857 SqFt$2,100Pending
- 1/10 103 Beds 2 Baths 1,407 SqFt$1,700Active
- 1/30 304 Beds 4 Baths 3,726 SqFt$3,000Active
10210 Elizabeth Rose Dr DR, Houston, TX 77089
Listed by ABSOLUTE Realty Group Inc.
Single Family Home
- 1/41 413 Beds 2.1 Baths 1,587 SqFt$1,800Active
- 1/21 212 Beds 2.1 Baths 1,440 SqFt$1,600Active
- 1/32 325 Beds 3.1 Baths 2,063 SqFt$2,300Active
- 1/33 334 Beds 2.1 Baths 2,675 SqFt$2,995Active
- 1/19 193 Beds 2 Baths 1,827 SqFt$2,000Active
- 1/14 143 Beds 2.1 Baths 1,575 SqFt$1,950Pending
- 1/32 323 Beds 2.1 Baths 1,435 SqFt$1,850Active
- 1/26 263 Beds 2.1 Baths 2,097 SqFt$2,300Active
- 1/19 193 Beds 2 Baths 1,434 SqFt$2,000Active
- 1/32 325 Beds 2 Baths 1,480 SqFt$2,600Active
- 1/19 193 Beds 2.1 Baths 2,074 SqFt$1,850Active
- 1/14 143 Beds 2 Baths 1,502 SqFt$2,000Pending
10502 Kirkshire DR, Houston, TX 77089
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home